.jpg)
.jpg)















• Smaller size and lighter weight
• Longer lifespan and longer driving range
• Higher charging efficiency, reducing waiting time
• Better discharge performance, improving operation efficiency
• Suitable for LSV manufacturers, rental companies, logistics delivery companies, and government or city management departments.
| Model | Tower Pro TP7 |
|---|---|
| Battery Module Type | LiFeP04 |
| Battery Module Quantity | 2 |
| Rated Energy | 7.68 kWh |
| Usable Energy | 7.296 kWh |
| Operating Voltage | 168~219V |
| Nominal Voltage | 192V |
| Nominal Capacity | 40Ah |
| Max. Continuous Charge/Discharge Power'1] | 7.68 kW |
| Recommended Depth of Discharge (DOD) | 95% |
| Dimensions [W*D*H] | 587*310*788 mm |
| Net Weight [kg] | 99.5 kg |
| Charging Temperature Range | 0~55C/-20~55°C(with heating function) |
| Discharging Temperature Range | 0-55°C/-20~55°C(with heating function) |
| Communication | CAN/RS485/RS232 |
| Cycle lifel?] | 28000 Cycles |
| Protection Level | IP55 |
| Warranty | 10/15 Years (Optional) |
| Heating Function | PTC Heating (Optional) |
| Fire Protection Function | Aerosol fire extinguishing |
| OTA Remote Upgrade Function | Equipped |
| Battery Module Name | HV9640 |
| Expansion | Max. 12 Tower Pro can be connected in parallel |
| Certification | UN38.3/VDE2510-50/lEC62619/lEC63056/lEC62477/IEC62040/CE-EMC/ROHS |
| Compatible Inverters | Ingeteam/Kostal/Goodwe/Solis/SAJ/Sinexcel/Atess/Deye/Sunways/Ecactus etc. |
Smart BMS for Better Safety
Anpow low-speed electric vehicle batteries come with a smart BMS that balances the voltage of each cell. It monitors the battery’s working condition in real time, preventing issues like overcharging and over-discharging.
Also, each battery is tested rigorously before leaving the factory, including drop, vibration, impact, short-circuit, and environmental adaptability tests.
Long Lifespan, Longer Range
Anpow low-speed EV batteries support up to 6,500 charge cycles. With a 10-year lifespan, you won’t need to replace them often. Plus, runtime is 3-5 times longer than lead-acid batteries, helping to extend driving range and improve your operational efficiency.
Lower Long-Term Investment Costs
Although lithium batteries have a higher initial price, they last longer, need less maintenance, and work more efficiently. For users focused on long-term development, the overall cost of lithium batteries is lower. Additionally, we offer highly competitive factory prices to wholesalers, distributors, and traders.