.jpg)
.jpg)















★ Built with Grade-A LiFePO4 Cells for maximum longevity & safety.
★ Integrated Smart BMS prevents overcharge, over-discharge & short circuits.
★ Rapid Charging: Fully charged in 3-4 hours (matching charger included).
★ Bluetooth built-in for real-time status monitoring on your phone.
★ 6500+ Deep Cycles (100% DoD) — lasts 5x longer than lead-acid.
★ Extended Driving Range: Up to 30-45 miles (equivalent to 36+ holes).
★ Drop-in Replacement: Easily upgrade your existing lead-acid setup.
| Model | Tower Pro TP7 |
|---|---|
| Battery Module Type | LiFeP04 |
| Battery Module Quantity | 2 |
| Rated Energy | 7.68 kWh |
| Usable Energy | 7.296 kWh |
| Operating Voltage | 168~219V |
| Nominal Voltage | 192V |
| Nominal Capacity | 40Ah |
| Max. Continuous Charge/Discharge Power'1] | 7.68 kW |
| Recommended Depth of Discharge (DOD) | 95% |
| Dimensions [W*D*H] | 587*310*788 mm |
| Net Weight [kg] | 99.5 kg |
| Charging Temperature Range | 0~55C/-20~55°C(with heating function) |
| Discharging Temperature Range | 0-55°C/-20~55°C(with heating function) |
| Communication | CAN/RS485/RS232 |
| Cycle lifel?] | 28000 Cycles |
| Protection Level | IP55 |
| Warranty | 10/15 Years (Optional) |
| Heating Function | PTC Heating (Optional) |
| Fire Protection Function | Aerosol fire extinguishing |
| OTA Remote Upgrade Function | Equipped |
| Battery Module Name | HV9640 |
| Expansion | Max. 12 Tower Pro can be connected in parallel |
| Certification | UN38.3/VDE2510-50/lEC62619/lEC63056/lEC62477/IEC62040/CE-EMC/ROHS |
| Compatible Inverters | Ingeteam/Kostal/Goodwe/Solis/SAJ/Sinexcel/Atess/Deye/Sunways/Ecactus etc. |









