





































AC 110-240V
Output voltage: 80-280V
Output power: 120W,150W, 180W
PV voltage: 18-50V
Waterproof grade: IP65
Storage temperature:-40℃~+75℃
Running temperature:-20℃~+65℃
| Model | T120 | T150 | T180 |
|---|---|---|---|
| Operating voltage range | 18-50V | ||
| Starting voltage range | 20-50V | ||
| Starting voltage | 18V | ||
|
Maximum input power |
120w | 150w | 180w |
| Maximum working current | 7.5A | 9.3A | 11A |
| Maximum allowed access to the power of PV panels | 120w | 150w | 180w |
| Recommended access parameters of PV panels | 18V@120W | 18V@150W | 18V@180W |
| Output parameters |
@120VAC/230VAC |
||
| Output peak power | 120W | 150W | 180W |
| Rated output power | 110W | 140W | 180W |
| AC voltage range |
80-160VAC/180-280VAC |
||
| Output current | 3.3A/1.8A | 4.1A/2.3A |
5A/2.7A |
| AC frequency range | @50HZ: 47-53HZ; @60HZ:57-63HZ | ||
| Power factor | >95% | ||
| Number of branch connections | 6pcs(single@120VAC);12pcs(single@230VAC) | ||
| Output efficiency | |||
| Static MPPT efficiency | 0.99 | ||
| Max output efficiency | 93% | ||
| Total current harmonics | THD<5% | ||
| Loss of power at night | <0.5W | ||
| Appearance and technical features | |||
| Temp range | -20℃-65℃ | ||
| Storage temp range | -40℃-75℃ | ||
| Waterproof grade | IP65 | ||
|
Heat dissipation mode |
self-cooling | ||
| Communication mode | NA | ||
| Power transmission mode | Reverse transmission, load priority | ||
| Monitoring system | NA | ||
| Electromagnetic detection | EN50081, EN50082, | ||
| Power grid standard | EN61000, EN62109 | ||
| Power grid detection | DIN VDE 0126IEEE STD | ||
| Certificate | CE, Rohs, FCC | ||



