





































AC 110-240V
Output voltage: 30-55V
Output power: 600W,700W, 800W
PV voltage: 18-55V
Waterproof grade: IP65
Storage temperature:-40℃~+75℃
Running temperature:-20℃~+65℃
| Model | Y600 | Y700 |
Y800 |
|---|---|---|---|
| Operating voltage range | 30-55V | ||
| Starting voltage range | 18-55V | ||
| Starting voltage | 18V | ||
|
Maximum input power |
600w | 700w | 800w |
| Maximum working current | 21A | 24A | 30A |
| Maximum allowed access to the power of PV panels | 260w | 300w | 350w |
| Recommended access parameters of PV panels | 36V@260W | 36V@300W | 36V@350W |
| Output parameters |
@120VAC/230VAC |
||
| Output peak power | 260W | 300W | 350W |
| Rated output power | 250W | 280W | 320W |
| AC voltage range |
80-160VAC/180-280VAC |
||
| Output current | 5.0A/2.6A | 5.8A/3.0A |
6.6A/3.4A |
| AC frequency range | @50HZ: 47-53HZ; @60HZ:57-63HZ | ||
| Power factor | >95% | ||
| Number of branch connections | 6pcs(single@120VAC);12pcs(single@230VAC) | ||
| Output efficiency | |||
| Static MPPT efficiency | 0.99 | ||
| Max output efficiency | 93% | ||
| Total current harmonics | THD<3% | ||
| Loss of power at night | <0.5W | ||
| Appearance and technical features | |||
| Temp range | -20℃-65℃ | ||
| Storage temp range | -40℃-75℃ | ||
| Waterproof grade | IP65 | ||
|
Heat dissipation mode |
self-cooling | ||
| Communication mode | NA | ||
| Power transmission mode | Reverse transmission, load priority | ||
| Monitoring system | NA | ||
| Electromagnetic detection | EN50081, EN50082, | ||
| Power grid standard | EN61000, EN62109 | ||
| Power grid detection | DIN VDE 0126IEEE STD | ||
| Certificate | CE, Rohs, FCC | ||




