





































Compact, integrated star-delta starter with intelligent control, automatic Y-Δ switching, manual emergency override, and IoT. For 50/60Hz,380/400V, up to 265A,160W
| Model | APS1-50 | APS1-110 | APS1-265 | |||||||||||
| Rated operating current(A) | 40 | 50 | 65 | 75 | 85 | 95 | 100 | 110 | 120 | 160 | 185 | 225 | 265 | |
| Rated operating voltage(Ue)(V) | 380/400 | |||||||||||||
| Rated insulation voltage(Ui)(V) | 690 | 800 | 1000 | |||||||||||
| Poles | 3P | |||||||||||||
| Electrical life(×104times) | 60 | |||||||||||||
| Mechanicallife(×104 times) | 600 | |||||||||||||
|
Mechanical life of manual type (operating mechanism) |
10000 | |||||||||||||
| Suggested motor power for controlling (AC-3)(kW) | 22 | 30 | 37 | 45 | 45 | 55 | 55 | 75 | 90 | 110 | 132 | 160 | ||
| Fuse for matching fuse(A) | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | |||||
| Cable connection (mm²) | 16 | 35 | 50 | 75 | 150 | |||||||||
|
Coil parameters |
Rated control voltage(Us) | 220/230V | ||||||||||||
| Pick-up voltage | (80%~110%) Us | |||||||||||||
| Release voltage | (20%~75%)Us | |||||||||||||
| Pick-up power (VA) | 160-210 | 200-280 | ≤500 | |||||||||||
| Maintain power (VA) | 19 | 32 | 92 | |||||||||||